Date | Event | Discipline/ Type | Sanction | Role | Official | Level | Required | |
---|---|---|---|---|---|---|---|---|
1.Oct 8, 2024 | Norwood Cycling Club Summer Crits | NCC Lachie Ambrose Victoria Park, Adelaide, SA
Road | Criterium Club |
1. PCP (Nat) | 2. Member (RSO)
Bartlett, Howard, SA | Hammond, David, SA
L2 | L1
Oct 8 | Oct 8 |
2.Oct 12, 2024 | 2024 Odd Spoke Cup | North Western Sydney CC Olivia Forrest Sydney Motorsport Park, NSW
Road | Circuit State |
1. PCP (RSO) | 2. Member (Nat) 3. Member (RSO)
Wakefield, Danielle, NSW | Stokes, James, NSW Lia, Diorne, NSW
L2 | National L2
Oct 12 | Oct 12 Oct 12 |
3.Oct 12-13, 2024 | Blackline Track League (u19 & U23) | .Glenn Lake / Aaron Liange Louise Jones Dunc Gray Velodrome, Sydney, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO) 6. Race Director (Nat)
Mason, Neil, NSW | Makinson, Colin, NSW Sprouster, Robyn, NSW Townsend, Alan, NSW Watch, Simon, ACT Jones, Louise, QLD
National | National National L1 L1 UCI
Oct 12-13 | Oct 12-13 Oct 12-13 Oct 12-13 Oct 12-13 Oct 12-13 |
4.Oct 12-13, 2024 | NSW XCO State Championships | Wagga Wagga MTB Club Tyler Berdison Wagga Wagga, NSW
MTB | XCountry StateChamp |
1. PCP (Nat) | 2. Member (Nat)
Cram, Darryl, ACT | Reid, David, NSW
Elite Nat. | National
Oct 12-13 | Oct 12-13 |
5.Oct 15, 2024 | Norwood Cycling Club Summer Crits | NCC Lachie Ambrose Victoria Park, Adelaide, SA
Road | Criterium Club |
1. PCP (Nat) | 2. Member (RSO)
Hammond, David, SA | Bartlett, Howard, SA
L1 | L2
Oct 15 | Oct 15 |
6.Oct 15, 2024 | VICS Round 1 - Sandown | Carnegie Caulfield CC Annina Gallagher Sandown, VIC
Road | ITT State |
1. PCP (RSO) |
OPEN |
Oct 15 | | |
7.Oct 16-20, 2024 | Cape to Cape | Event Matrix Bill Hayes Margaret River, WA
MTB | Stage Race State |
1. Member (Nat) |
OPEN |
Oct 16-20 | | |
8.Oct 16, 2024 | Track Racing Round 10 | Midland Cycle Club Midvale SpeedDome, Eddie Barron Drive, Midvale, WA
Track | Club |
1. Member (Nat) | 2. Member (RSO) 3. Member (RSO) 4. Member (RSO)
OPEN | Barville, Richard, WA OPEN OPEN L1
Oct 16 | Oct 16 Oct 16 Oct 16 | |
9.Oct 17-19, 2024 | AusCycling National and Oceania MTB Enduro Championships | AusCycling Steve Peterson WA, WA
MTB | Enduro National |
1. PCP (UCI) | 2. PCP (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (Nat) 6. Member (Nat) 7. Member (Nat)
Blakey, Peter, QLD | Currie, Shane, VIC Barville, Richard, WA Bolton, Sam, WA Higgins, Bradley, VIC Miller, Douglas, TAS Scott, Anthony, QLD
UCI | National Reg Reg Reg National UCI
Oct 17-19 | Oct 17-19 Oct 17-19 Oct 17-19 Oct 17-19 Oct 17-19 Oct 17-19 |
10.Oct 19, 2024 | 42nd Sydney 1000 | Dulwich Hill BC Olivia Forrest Tempe Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
OPEN | Sprouster, Robyn, NSW OPEN OPEN OPEN OPEN National
Oct 19 | Oct 19 Oct 19 Oct 19 Oct 19 Oct 19 | |
11.Oct 19-20, 2024 | Western Australia Enduro Round 7 | WAGE Steve Janiac , WA
MTB | Enduro State |
1. Member (Nat) | 2. Member (RSO)
OPEN | OPEN
Oct 19-20 | Oct 19-20 | |
12.Oct 20, 2024 | Jim Bundy Gate Day | AusCycling Olivia Forrest Dunc Gray Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (RSO)
Sprouster, Robyn, NSW | OPEN OPEN OPEN Bonora, Julia, NSW
National | L2
Oct 20 | Oct 20 Oct 20 Oct 20 Oct 20 |
13.Oct 20, 2024 | Super Series - Round 6 | AusCycling SA Max Hardy , SA
Road | Criterium State |
1. PCP (Nat) | 2. Finish Judge (Nat) 3. Video Replay (RSO) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO)
Johnson, Tracy, SA | Mitchell, Susan, SA Baird, Lyle, SA Schutz, David, SA Doveton, Kevin, SA Gooding, Kenneth, SA Kent, Alison, SA
National | Elite Nat. National Elite Nat. L1 L2 L1
Oct 20 | Oct 20 Oct 20 Oct 20 Oct 20 Oct 20 Oct 20 |
14.Oct 22, 2024 | Norwood Cycling Club Summer Crits | NCC Lachie Ambrose Victoria Park, Adelaide, SA
Road | Criterium Club |
1. PCP (Nat) | 2. Member (RSO)
Bartlett, Howard, SA | Hammond, David, SA
L2 | L1
Oct 22 | Oct 22 |
15.Oct 25-26, 2024 | Townsville Cup On Wheels | Townsville CC Marcus Monteith Townsville, QLD
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO)
Hamey, Neil, QLD | Ormonde, Daniel, QLD OPEN OPEN OPEN
National | National
Oct 25-26 | Oct 25-26 Oct 25-26 Oct 25-26 Oct 25-26 |
16.Oct 26-27, 2024 | 2024 AusCycling MTB Downhill State Championships - Queensland | - Boomerang Farm Bike Park, Mudgeeraba, QLD
MTB | Downhill StateChamp |
1. PCP (Nat) | 2. Comm 1 (RSO)
Lester, Hayden, QLD | OPEN
Elite Nat. |
Oct 26-27 | Oct 26-27 |
17.Oct 26, 2024 | CANCELLED - Winton - Greta-Winton (VRS) | AusCycling Annina Gallagher Winton, VIC
Road | Circuit State |
1. Member (Nat) | 2. Member (RSO) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO) 8. Member (RSO) 9. Member (RSO)
OPEN | Armstrong, Carol, VIC Armstrong, Douglas, VIC Bretton, Naarah, VIC Falconer, Andrew, VIC Johnston, Robert, VIC Little, Jeff, VIC Ogilvie, Ross, VIC Reith, Douglas, VIC L2 National L2 National National L2 L2 L2
Oct 26 | Oct 26 Oct 26 Oct 26 Oct 26 Oct 26 Oct 26 Oct 26 Oct 26 | |
18.Oct 26-27, 2024 | Gravelista | Seymour, VIC
Gravel | UCI |
1. PCP (UCI) | 2. Member (Nat) 3. Member (RSO)
Griffiths, Greg, VIC | Noonan, Laurie, VIC Bretton, Naarah, VIC
National | National L2
Oct 26-27 | Oct 26-27 Oct 26-27 |
19.Oct 26, 2024 | VICS Round 2 - Kew Boulevard | Hawthorn CC Annina Gallagher Teardrop - Kew, VIC
Road | Criterium State |
1. PCP (RSO) |
OPEN |
Oct 26 | | |
20.Oct 27, 2024 | CANCELLED - Ronde van Taminick (VRS) | AusCycling Annina Gallagher , VIC
Road | Circuit State |
1. Member (Nat) | 2. Member (RSO) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO) 8. Member (RSO)
OPEN | Armstrong, Carol, VIC Armstrong, Douglas, VIC Higgins, Bradley, VIC Johnston, Robert, VIC Little, Jeff, VIC Ogilvie, Ross, VIC Reith, Douglas, VIC L2 National L2 National L2 L2 L2
Oct 27 | Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 | |
21.Oct 27, 2024 | Midland Traders 100 | Midland CC Matt Poyner TBC, WA
Road | Circuit State |
1. PCP (RSO) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Barville, Richard, WA | Dyer, Ross, WA Bolton, Sam, WA Connan, Nicholas, WA Dow-Vine, Iain, WA Hoops, Kristan, WA
L2 | L1 L2 L2 L1 L1
Oct 27 | Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 |
22.Oct 27, 2024 | SA Masters State Road Championships | AusCycling SA Max Hardy Terlinga Rd, SA
Road | Circuit State |
1. Video Replay (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO) 8. Member (RSO)
Baird, Lyle, SA | Bartlett, Howard, SA Doveton, Kevin, SA OPEN OPEN OPEN OPEN Wasley, Stephen, SA
National | L2 L1 L2
Oct 27 | Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 Oct 27 |
23.Nov 1-3, 2024 | Tour of Margaret River | AusCycling Matt Poyner Nannup, WA, WA
Road | Stage Race State |
1. PCP (RSO) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Bolton, Sam, WA | Wibberley, Ken, WA Barville, Richard, WA Connan, Nicholas, WA OPEN Patterson, Shannon, WA
L2 | National L2 L2 L1
Nov 1-3 | Nov 1-3 Nov 1-3 Nov 1-3 Nov 1-3 Nov 1-3 |
24.Nov 2, 2024 | 87th Melbourne Cup on Wheels | Clubs Annina Gallagher DISC, VIC
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
OPEN | OPEN OPEN OPEN OPEN
Nov 2 | Nov 2 Nov 2 Nov 2 Nov 2 | |
25.Nov 2-3, 2024 | ACT XCO Territory Championships | CORC Chris Clarke , ACT
MTB | XCountry State |
1. PCP (Nat) | 2. Member (RSO)
Cram, Darryl, ACT | Walker, Mark, NSW
Elite Nat. | Reg
Nov 2-3 | Nov 2-3 |
26.Nov 2, 2024 | Noosa Criterium | AusCycling Louise Jones Noosa, QLD
Road | Criterium State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
Clarke, Tony, QLD | Delany, Mark, QLD Hamey, Neil, QLD Harris, Damian, QLD Lawes, Philip, QLD
National | L2 Elite Nat. L1 L1
Nov 2 | Nov 2 Nov 2 Nov 2 Nov 2 |
27.Nov 2, 2024 | Super Series / State Road Championships Day 1 - Mypolonga | AusCycling SA Max Hardy , SA
Road | Circuit State |
1. PCP (Nat) | 2. Finish Judge (Nat) 3. Video Replay (RSO) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO)
Schutz, David, SA | Mitchell, Susan, SA Baird, Lyle, SA Bartlett, Howard, SA Doveton, Kevin, SA Gooding, Kenneth, SA Wasley, Stephen, SA
Elite Nat. | Elite Nat. National L2 L1 L2 L2
Nov 2 | Nov 2 Nov 2 Nov 2 Nov 2 Nov 2 Nov 2 |
28.Nov 3-4, 2024 | Narrabundah Track Open | Vikings CC Chris Clarke Narrabundah Velodrome, ACT
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
OPEN | OPEN OPEN OPEN OPEN
Nov 3-4 | Nov 3-4 Nov 3-4 Nov 3-4 Nov 3-4 | |
29.Nov 3, 2024 | Super Series / State Road Championships Day 2 - Mypolonga | AusCycling SA Max Hardy , SA
Road | Circuit State |
1. PCP (Nat) | 2. Finish Judge (Nat) 3. Video Replay (RSO) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO)
Schutz, David, SA | Mitchell, Susan, SA Baird, Lyle, SA Gooding, Kenneth, SA Bartlett, Howard, SA Doveton, Kevin, SA Wasley, Stephen, SA
Elite Nat. | Elite Nat. National L2 L2 L1 L2
Nov 3 | Nov 3 Nov 3 Nov 3 Nov 3 Nov 3 Nov 3 |
30.Nov 9, 2024 | AJTS - Round 1 (day 1 Saturday) | AusCycling Louise Jones Super-Drome, Adelaide, SA
Track | National |
1. PCP (Nat) | 2. Track (Nat) 3. Track (RSO) 4. Track (RSO) 5. Track (RSO) 6. Track (RSO)
Johnson, Tracy, SA | Schutz, Lorraine, SA Bartlett, Howard, SA OPEN Pearce, Oskar, VIC Wasley, Stephen, SA
National | National L2 L1 L2
Nov 9 | Nov 9 Nov 9 Nov 9 Nov 9 Nov 9 |
31.Nov 9, 2024 | AusCycling Tasmania Road Race Championships | AusCycling Phil Leslie , TAS
Road | Circuit StateChamp |
1. PCP (Nat) | 2. Comm 1 (RSO) 3. Comm 2 (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Loft, Ian, TAS | Freeman, Wayne, TAS Thorne, Michael, TAS OPEN OPEN OPEN
National | L1 L1
Nov 9 | Nov 9 Nov 9 Nov 9 Nov 9 Nov 9 |
32.Nov 9, 2024 | Dubbo Track Carnival | Dubbo CC Olivia Forrest Dubbo Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
Sprouster, Robyn, NSW | Bland, Mitchell, NSW OPEN OPEN OPEN
National | National
Nov 9 | Nov 9 Nov 9 Nov 9 Nov 9 |
33.Nov 9, 2024 | VICS Round 3 - Casey Fields | Blackburn CC Annina Gallagher Casey Fields, VIC
Road | Criterium State |
1. PCP (RSO) |
OPEN |
Nov 9 | | |
34.Nov 10, 2024 | AJTS - Round 1 (day 2 Sunday) | AusCycling Louise Jones Super-Drome, Adelaide, SA
Track | National |
1. PCP (Nat) | 2. Track (Nat) 3. Track (Nat) 4. Track (RSO) 5. Track (RSO) 6. Track (RSO)
Johnson, Tracy, SA | Mitchell, Susan, SA Schutz, Lorraine, SA Bartlett, Howard, SA Pearce, Oskar, VIC Wasley, Stephen, SA
National | National National L2 L1 L2
Nov 10 | Nov 10 Nov 10 Nov 10 Nov 10 Nov 10 |
35.Nov 11, 2024 | Track Racing Round 11 | Track Cycling WA Midvale SpeedDome, Eddie Barron Drive, Midvale, WA
Track | Club |
1. PCP (Nat) | 2. Comm 1 (Nat) 3. Comm 2 (RSO) 4. Comm 3 (RSO)
OPEN | OPEN OPEN OPEN
Nov 11 | Nov 11 Nov 11 Nov 11 | |
36.Nov 15, 2024 | AMV Track Series inc Team Sprint & Team Pursuit | AusCycling Louise Jones Brisbane, QLD
Track | State |
1. PCP (UCI) | 2. Track (UCI) 3. Track (Nat) 4. Track (Nat) 5. Track (RSO) 6. Track (RSO)
Torr, Anthony, QLD | Pomario, Wayne, QLD Jones, Carolyn, QLD Keetman, Michael, QLD Benjamin, Lise, QLD Torr, Alysha, QLD
UCI | UCI National National L1 L1
Nov 15 | Nov 15 Nov 15 Nov 15 Nov 15 Nov 15 |
37.Nov 16, 2024 | AMV Track Series inc Team Sprint & Team Pursuit | AusCycling Louise Jones Brisbane, QLD
Track | State |
1. PCP (UCI) | 2. Track (UCI) 3. Track (Nat) 4. Track (Nat) 5. Track (RSO) 6. Track (RSO)
Torr, Anthony, QLD | Pomario, Wayne, QLD Jones, Carolyn, QLD Keetman, Michael, QLD Benjamin, Lise, QLD Torr, Alysha, QLD
UCI | UCI National National L1 L1
Nov 16 | Nov 16 Nov 16 Nov 16 Nov 16 Nov 16 |
38.Nov 16, 2024 | Bankstown Sports Cup | Bankstown Sports CC Olivia Forrest Dunc Gray Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
Bland, Mitchell, NSW | Makinson, Colin, NSW OPEN Goldsmith, Peter, NSW Sprouster, Robyn, NSW
National | National L2 National
Nov 16 | Nov 16 Nov 16 Nov 16 Nov 16 |
39.Nov 16, 2024 | DATE CHANGE - Fred Icke Road Race | AusCycling Annina Gallagher , VIC
Road | Circuit State |
1. PCP (RSO) | 2. Member (RSO) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO) 8. Member (RSO)
Michetti, Stephen, VIC | Armstrong, Douglas, VIC Danson, David, VIC Hanson, Jamie, VIC O'callaghan, Karen, VIC Perry, Simon, VIC Williams, Neville, VIC Williams, Pamela, VIC
Elite Nat. | National National National UCI L2 National National
Nov 16 | Nov 16 Nov 16 Nov 16 Nov 16 Nov 16 Nov 16 Nov 16 |
40.Nov 16-17, 2024 | Western Australia Enduro Round 8 | AusCycling Steve Janiac , WA
MTB | Enduro State |
1. Member (Nat) | 2. Member (RSO)
OPEN | OPEN
Nov 16-17 | Nov 16-17 | |
41.Nov 16, 2024 | Westral Wheelrace Racing Carnival | AusCycling Matt Poyner SpeedDome, WA
Track | State |
1. Member (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
OPEN | Sevier, Gary, WA Wibberley, Ken, WA Barville, Richard, WA Bolton, Sam, WA Connan, Nicholas, WA National National L1 L2 L1
Nov 16 | Nov 16 Nov 16 Nov 16 Nov 16 Nov 16 | |
42.Nov 17, 2024 | DATE CHANGE - Wal Smith Memorial - Casterton 50 | AusCycling Annina Gallagher Casterton, VIC
Road | Circuit State |
1. PCP (RSO) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO) 8. Member (RSO)
Williams, Neville, VIC | OPEN Armstrong, Carol, VIC Armstrong, Douglas, VIC Bull, Graham, VIC OPEN Reith, Douglas, VIC Williams, Pamela, VIC
National | L2 National National L2 National
Nov 17 | Nov 17 Nov 17 Nov 17 Nov 17 Nov 17 Nov 17 Nov 17 |
43.Nov 17, 2024 | DGV Track Series | Olivia Forrest Dunc Gray Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO)
Mason, Neil, NSW | Bland, Mitchell, NSW Goldsmith, Peter, NSW Makinson, Colin, NSW Forrest, Simon, NSW Sprouster, Robyn, NSW
National | National L2 National National National
Nov 17 | Nov 17 Nov 17 Nov 17 Nov 17 Nov 17 |
44.Nov 17, 2024 | DV Awareness Criterium | LifeCycle CC Louise Jones Nundah, QLD
Road | Criterium State |
1. Member (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO)
Benjamin, Lise, QLD | Rausch, Angus, QLD OPEN OPEN
L1 | L1
Nov 17 | Nov 17 Nov 17 Nov 17 |
45.Nov 20, 2024 | Track Racing Round 12 | Midland Cycle Club Midvale SpeedDome, Eddie Barron Drive, Midvale, WA
Track | Club |
1. PCP (Nat) | 2. Comm 1 (Nat) 3. Comm 2 (RSO) 4. Comm 3 (RSO)
OPEN | OPEN OPEN OPEN
Nov 20 | Nov 20 Nov 20 Nov 20 | |
46.Nov 22-23, 2024 | Bundaberg Cycling Spectacular Track Carnival | Bundaberg CC Louise Jones Bundaberg, QLD
Track | State |
1. Member (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Allen, Melinda, QLD | Torr, Anthony, QLD Keetman, Michael, QLD OPEN OPEN Torr, Alysha, QLD
L2 | UCI National L1
Nov 22-23 | Nov 22-23 Nov 22-23 Nov 22-23 Nov 22-23 Nov 22-23 |
47.Nov 23, 2024 | State Open Criterium Marysville | Corporate Cycling Annina Gallagher Marysville, VIC
Road | Criterium State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (RSO) 4. Member (RSO)
O'callaghan, Karen, VIC | OPEN OPEN OPEN
UCI |
Nov 23 | Nov 23 Nov 23 Nov 23 |
48.Nov 23, 2024 | VICS Round 4 - Broadford | TBC Annina Gallagher Broadford Motorsport Circuit, VIC
Road | Circuit State |
1. PCP (RSO) |
OPEN |
Nov 23 | | |
49.Nov 23, 2024 | Wagga Track Carnival | Wagga Wagga CC Olivia Forrest Wagga Wagga Multisport Cycling Complex, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
OPEN | Bretton, Naarah, VIC Falconer, Andrew, VIC OPEN Sprouster, Robyn, NSW L1 National National
Nov 23 | Nov 23 Nov 23 Nov 23 Nov 23 | |
50.Nov 24, 2024 | Super Series - Round 9 | AusCycling SA Max Hardy Dockside, SA
Road | Criterium State |
1. PCP (Nat) | 2. Finish Judge (Nat) 3. Video Replay (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO) 7. Member (RSO)
Schutz, David, SA | Mitchell, Susan, SA Baird, Lyle, SA Bartlett, Howard, SA Doveton, Kevin, SA Kent, Alison, SA Wasley, Stephen, SA
Elite Nat. | Elite Nat. National L2 L1 L1 L2
Nov 24 | Nov 24 Nov 24 Nov 24 Nov 24 Nov 24 Nov 24 |
51.Nov 28, 2024 | Track Racing Round 13 | X-Speed Cycling Club Midvale SpeedDome, Eddie Barron Drive, Midvale, WA
Track | Club |
1. PCP (Nat) | 2. Comm 1 (Nat) 3. Comm 2 (RSO) 4. Comm 3 (RSO)
Sevier, Gary, WA | OPEN Bolton, Sam, WA OPEN
National | L2
Nov 28 | Nov 28 Nov 28 Nov 28 |
52.Nov 29, 2024 | AMV Track Series inc Madison & Omnium Champs | AusCycling Louise Jones AMV, Brisbane, QLD
Track | State |
1. PCP (Nat) | 2. Member (UCI) 3. Member (UCI) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Keetman, Michael, QLD | Pomario, Wayne, QLD Torr, Anthony, QLD Benjamin, Lise, QLD OPEN Torr, Alysha, QLD
National | UCI UCI L1 L1
Nov 29 | Nov 29 Nov 29 Nov 29 Nov 29 Nov 29 |
53.Nov 30, 2024 | AMV Track Series inc Madison & Omnium Champs & Blackline Series | AusCycling Louise Jones AMV, Brisbane, QLD
Track | State |
1. PCP (Nat) | 2. Member (UCI) 3. Member (UCI) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO)
Keetman, Michael, QLD | Pomario, Wayne, QLD Torr, Anthony, QLD Benjamin, Lise, QLD Torr, Alysha, QLD Watch, Simon, ACT
National | UCI UCI L1 L1 L1
Nov 30 | Nov 30 Nov 30 Nov 30 Nov 30 Nov 30 |
54.Nov 30 Dec 1, 2024 | Central West Track Open | Bathurst & Orange CC Olivia Forrest Bathurst Velodrome & Moulder Park Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
Sprouster, Robyn, NSW | OPEN Robinson, Tracey, NSW OPEN OPEN
National | L1
Nov 30 Dec 1 | Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 |
55.Nov 30 Dec 1, 2024 | Tour of Bright | AusCycling Annina Gallagher , VIC
Road | Stage Race State |
1. PCP (Nat) | 2. Motor Comm (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (Nat) 6. Member (Nat) 7. Member (RSO) 8. Member (RSO) 9. Member (RSO) 10. Member (RSO) 11. Member (RSO) 12. Member (RSO) 13. Member (RSO) 14. Member (RSO) 15. Member (RSO)
O'callaghan, Karen, VIC | Wright, Matthew, VIC Bretton, Naarah, VIC Falconer, Andrew, VIC Higgins, Bradley, VIC Jarratt, Raymond, VIC Armstrong, Carol, VIC Armstrong, Douglas, VIC Carman, Garrie, VIC Gallagher, Annina, VIC Johnston, Robert, VIC Little, Jeff, VIC Phillips, Sam, VIC Williams, Neville, VIC Williams, Pamela, VIC
UCI | Elite Nat. L2 National L2 L1 L2 National National L2 National L2 L2 National National
Nov 30 Dec 1 | Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 Nov 30 Dec 1 |
56.Dec 1, 2024 | AMV Track Series inc Madison & Omnium Champs & Blackline Series | AusCycling Louise Jones AMV, Brisbane, QLD
Track | State |
1. PCP (Nat) | 2. Member (UCI) 3. Member (UCI) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Keetman, Michael, QLD | Pomario, Wayne, QLD Torr, Anthony, QLD Benjamin, Lise, QLD Torr, Alysha, QLD Watch, Simon, ACT
National | UCI UCI L1 L1 L1
Dec 1 | Dec 1 Dec 1 Dec 1 Dec 1 Dec 1 |
57.Dec 3, 2024 | Norwood Cycling Club Summer Crits | NCC Lachie Ambrose Victoria Park, Adelaide, SA
Road | Criterium Club |
1. PCP (Nat) | 2. Member (RSO)
OPEN | OPEN
Dec 3 | Dec 3 | |
58.Dec 7-8, 2024 | AusCycling State Track Championships WA | AusCycling Matt Poyner Midvale SpeedDome, Eddie Barron Drive, Midvale, WA
Track | StateChamp |
1. PCP (Nat) | 2. Comm 1 (Nat) 3. Comm 1 (RSO) 4. Comm 2 (Nat) 5. Comm 2 (RSO) 6. Comm 3 (Nat)
Wibberley, Ken, WA | OPEN OPEN OPEN OPEN OPEN
National |
Dec 7-8 | Dec 7-8 Dec 7-8 Dec 7-8 Dec 7-8 Dec 7-8 |
59.Dec 7, 2024 | AusCycling Tasmania Graded Road Race Championship | AusCycling Phil Leslie , TAS
Road | Circuit StateChamp |
1. PCP (Nat) | 2. Comm 1 (Nat) 3. Comm 2 (RSO) 4. Member (RSO) 5. Member (RSO) 6. Member (RSO)
Bailey, Michael, TAS | Loft, Ian, TAS Mcgovern, Riley, TAS OPEN OPEN OPEN
National | National L1
Dec 7 | Dec 7 Dec 7 Dec 7 Dec 7 Dec 7 |
60.Dec 7, 2024 | Illawarra Track Open | Illawarra CC Olivia Forrest Illawarra Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (RSO) 5. Member (RSO)
Doughty, Garry, NSW | OPEN OPEN OPEN OPEN
Elite Nat. |
Dec 7 | Dec 7 Dec 7 Dec 7 Dec 7 |
61.Dec 7, 2024 | Melbourne Club Track GP | AusCycling Annina Gallagher DISC, VIC
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (Nat) 6. Member (RSO)
OPEN | OPEN OPEN OPEN OPEN OPEN
Dec 7 | Dec 7 Dec 7 Dec 7 Dec 7 Dec 7 | |
62.Dec 7, 2024 | SA State Track Championships (timed events) - Day 1 | AusCycling SA Jake Thomas SuperDrome, SA
Track | State |
1. Track (Nat) | 2. Track (Nat) 3. Track (Nat) 4. Track (RSO) 5. Track (RSO) 6. Track (RSO) 7. Track (RSO) 8. Track (RSO)
Goud, Rachel, SA | Schutz, David, SA Schutz, Lorraine, SA Hubbard, Lee, SA Kent, Alison, SA OPEN OPEN Wasley, Stephen, SA
National | National National National L1 L2
Dec 7 | Dec 7 Dec 7 Dec 7 Dec 7 Dec 7 Dec 7 Dec 7 |
63.Dec 8, 2024 | 2025 AusCycling Omnium State Championships | AusCycling Olivia Forrest Dunc Gray Velodrome, NSW
Track | State |
1. PCP (Nat) | 2. Member (Nat) 3. Member (Nat) 4. Member (Nat) 5. Member (RSO) 6. Member (RSO)
OPEN | Bonora, Julia, NSW Forrest, Simon, NSW OPEN OPEN OPEN L2 National
Dec 8 | Dec 8 Dec 8 Dec 8 Dec 8 Dec 8 | |
64.Dec 8, 2024 | SA State Track Championships (timed events) - Day 2 | AusCycling SA Jake Thomas SuperDrome, SA
Track | State |
1. Track (Nat) | 2. Track (Nat) 3. Track (RSO) 4. Track (RSO) 5. Track (RSO) 6. Track (RSO) 7. Track (RSO) 8. Track (RSO)
Goud, Rachel, SA | Schutz, Lorraine, SA Hubbard, Lee, SA Kent, Alison, SA OPEN OPEN OPEN Wasley, Stephen, SA
National | National National L1 L2
Dec 8 | Dec 8 Dec 8 Dec 8 Dec 8 Dec 8 Dec 8 Dec 8 |
